General room AC star ratings
89 listings on the BEE star rating lists (61 inverter, 28 fixed speed). 4 are rated 5 star. Median ISEER 4.05; best 5.61.
| Stars | Model | Type | Listed ton | ISEER | kWh a year (BEE) | Valid till | |
|---|---|---|---|---|---|---|---|
| 2★ | AMGB09B BWA-B | Fixed, Window | 0.84 | 3.2 | 712.95 | 2029-12-31 | Compare |
| 1★ | ASGG12CPTA-B | Inverter | 0.96 | 3.68 | 709.14 | 2027-12-31 | Compare |
| 4★ | ASGG12CGTA-B | Inverter | 0.97 | 5.12 | 513.79 | 2027-12-31 | Compare |
| 5★ | ASGG12CGAB-B | Inverter | 1 | 5.61 | 486.06 | 2027-12-31 | Compare |
| 4★ | ASGG12CGWA-B | Inverter | 1 | 5.15 | 526.59 | 2027-12-31 | Compare |
| 4★ | ASGG12CGTB-B | Inverter | 1 | 5.08 | 536.21 | 2027-12-31 | Compare |
| 4★ | ASGG12CGAA-B | Inverter | 1 | 5.04 | 540.95 | 2027-12-31 | Compare |
| 2★ | ASGG12CKTA-B | Inverter | 1 | 3.88 | 701.66 | 2027-12-31 | Compare |
| 2★ | ASGG12CPAA-B | Inverter | 1 | 3.88 | 701.66 | 2027-12-31 | Compare |
| 2★ | ASGG12CKAA-B | Inverter | 1 | 3.88 | 701.66 | 2027-12-31 | Compare |
| 2★ | ASGG12CPAB-B | Inverter | 1 | 3.88 | 701.66 | 2027-12-31 | Compare |
| 3★ | ASGG12CKWA-B | Inverter | 1.01 | 4.5 | 610.76 | 2027-12-31 | Compare |
| 3★ | ASGG12CPWA-B | Inverter | 1.02 | 4.48 | 618.58 | 2027-12-31 | Compare |
| 1★ | ASGA12B MWA-B | Fixed, Split | 1.02 | 3.56 | 781.85 | 2027-12-31 | Compare |
| 2★ | AMGB12F AWB-B | Fixed, Window | 1.08 | 3.29 | 894.09 | 2029-12-31 | Compare |
| 2★ | ASGA14N MWA-B | Fixed, Split | 1.12 | 3.88 | 788.04 | 2027-12-31 | Compare |
| 3★ | AFGB12B AWA-B | Fixed, Window | 1.13 | 3.31 | 926.61 | 2029-12-31 | Compare |
| 2★ | ASGA12B MWB-B | Fixed, Split | 1.14 | 3.92 | 789.59 | 2027-12-31 | Compare |
| 2★ | ASGA14B MAA-BZ | Fixed, Split | 1.14 | 3.92 | 789.59 | 2027-12-31 | Compare |
| 4★ | AFGB14CHWA-B | Inverter | 1.17 | 3.58 | 888.42 | 2029-12-31 | Compare |
| 2★ | AFGB14B BAA-B | Fixed, Window | 1.17 | 3.24 | 983.12 | 2029-12-31 | Compare |
| 3★ | ASGG14CGTA-B | Inverter | 1.19 | 4.75 | 684.83 | 2027-12-31 | Compare |
| 3★ | ASGG14CGTA | Inverter | 1.19 | 4.75 | 684.83 | 2027-12-31 | Compare |
| 3★ | ASGG18LFCD-B | Inverter | 1.42 | 4.52 | 856.68 | 2027-12-31 | Compare |
| 2★ | ASGA18CLWA-B | Inverter | 1.45 | 3.99 | 988.6 | 2027-12-31 | Compare |
| 3★ | ASGG18CGTA-B | Inverter | 1.48 | 4.61 | 872.93 | 2027-12-31 | Compare |
| 5★ | ASGG18CGAB-B | Inverter | 1.5 | 5.61 | 728.32 | 2027-12-31 | Compare |
| 5★ | ASGG18CEAC-B | Inverter | 1.5 | 5.6 | 729.81 | 2027-12-31 | Compare |
| 4★ | ASGG18CETA-B | Inverter | 1.5 | 5.56 | 735.14 | 2027-12-31 | Compare |
| 4★ | ASGG18CETB-B | Inverter | 1.5 | 5.34 | 765.79 | 2027-12-31 | Compare |
| 4★ | ASGG18CGTB-B | Inverter | 1.5 | 5.15 | 794.08 | 2027-12-31 | Compare |
| 4★ | ASGG18CGAA-B | Inverter | 1.5 | 5.12 | 797.99 | 2027-12-31 | Compare |
| 4★ | ASGG18KJTA-B | Inverter | 1.5 | 5.11 | 799.44 | 2027-12-31 | Compare |
| 2★ | ASGG18CPAB-BZ | Inverter | 1.5 | 4.05 | 1008.01 | 2027-12-31 | Compare |
| 2★ | ASGG18CNAA-B | Inverter | 1.5 | 3.86 | 1058.54 | 2027-12-31 | Compare |
| 2★ | ASGG18CPTB-B | Inverter | 1.5 | 3.83 | 1065.93 | 2027-12-31 | Compare |
| 2★ | ASGG18CPAA-B | Inverter | 1.5 | 3.83 | 1065.93 | 2027-12-31 | Compare |
| 2★ | ASGG18CKAA-B | Inverter | 1.5 | 3.83 | 1065.93 | 2027-12-31 | Compare |
| 2★ | ASGG18CPTA-B | Inverter | 1.5 | 3.81 | 1073.75 | 2027-12-31 | Compare |
| 3★ | ASGG18CPWA-B | Inverter | 1.51 | 4.6 | 891.95 | 2027-12-31 | Compare |
| 3★ | ASGG18CKWA-B | Inverter | 1.51 | 4.5 | 912.24 | 2027-12-31 | Compare |
| 3★ | ASGG18CNWA-B | Inverter | 1.51 | 4.5 | 911.52 | 2027-12-31 | Compare |
| 2★ | ASGA18B UTA-BZ | Fixed, Split | 1.51 | 3.9 | 1052.79 | 2027-12-31 | Compare |
| 2★ | ASGA18N MWA-B | Fixed, Split | 1.51 | 3.88 | 1056.66 | 2027-12-31 | Compare |
| 2★ | ASGA18B MWA-B | Fixed, Split | 1.51 | 3.87 | 1059.75 | 2027-12-31 | Compare |
| 2★ | ASGA18B MAA-BZ | Fixed, Split | 1.51 | 3.84 | 1068.27 | 2027-12-31 | Compare |
| 4★ | AXGB18CHAA-B | Inverter | 1.51 | 3.59 | 1143.21 | 2029-12-31 | Compare |
| 1★ | ASGA18F TTC-B | Fixed, Split | 1.51 | 3.51 | 1168.9 | 2027-12-31 | Compare |
| 2★ | AXGB18B BAA-B | Fixed, Window | 1.51 | 3.12 | 1315.98 | 2029-12-31 | Compare |
| 4★ | ASGG18CGWA-B | Inverter | 1.52 | 5.1 | 811.53 | 2027-12-31 | Compare |
| 1★ | AXGT18F HTC-B | Fixed, Window | 1.53 | 2.98 | 1393.39 | 2029-12-31 | Compare |
| 1★ | ASGA18F UTD-B | Fixed, Split | 1.56 | 3.51 | 1207.61 | 2027-12-31 | Compare |
| 2★ | AXGB24B AWA-B | Fixed, Window | 1.72 | 3.18 | 1474.67 | 2029-12-31 | Compare |
| 4★ | AXGB22CHAA-B | Inverter | 1.79 | 3.5 | 1393.7 | 2029-12-31 | Compare |
| 2★ | AXGB22B BAA-B | Fixed, Window | 1.79 | 3.23 | 1509.51 | 2029-12-31 | Compare |
| 3★ | ASGG22CNWA-B | Inverter | 1.82 | 4.43 | 1117.62 | 2027-12-31 | Compare |
| 3★ | ASGG22CKTA-B | Inverter | 1.83 | 4.36 | 1145.91 | 2027-12-31 | Compare |
| 2★ | ASGG22CKAA-B | Inverter | 1.83 | 4.24 | 1176.44 | 2027-12-31 | Compare |
| 2★ | ASGA22CLWA-B | Inverter | 1.83 | 4.19 | 1191.37 | 2027-12-31 | Compare |
| 1★ | AXGT24F HTC-B | Fixed, Window | 1.83 | 2.91 | 1718.52 | 2029-12-31 | Compare |
| 1★ | ASGA22F TTD-B | Fixed, Split | 1.85 | 3.51 | 1432.1 | 2027-12-31 | Compare |
| 1★ | AUGA25F RTA-B | Fixed, Cassette | 1.9 | 3.61 | 1432.1 | 2027-12-31 | Compare |
| 3★ | ASGG24CGTA-B | Inverter | 1.99 | 4.7 | 1153.5 | 2027-12-31 | Compare |
| 3★ | ASGG24CPWA-B | Inverter | 1.99 | 4.5 | 1205.19 | 2027-12-31 | Compare |
| 5★ | ASGG24CEAC-BZ | Inverter | 2 | 5.6 | 973.45 | 2027-12-31 | Compare |
| 4★ | ASGG24CETA-B | Inverter | 2 | 5.22 | 1043.16 | 2027-12-31 | Compare |
| 4★ | ASGG24CETB-B | Inverter | 2 | 5.19 | 1049.73 | 2027-12-31 | Compare |
| 4★ | ASGG24CGWA-B | Inverter | 2 | 5.1 | 1070.32 | 2027-12-31 | Compare |
| 4★ | ASGG24CGTB-B | Inverter | 2 | 5 | 1090.01 | 2027-12-31 | Compare |
| 4★ | ASGG24CGAA-B | Inverter | 2 | 5 | 1090.01 | 2027-12-31 | Compare |
| 3★ | ASGG24KJTA-B | Inverter | 2 | 4.52 | 1206.45 | 2027-12-31 | Compare |
| 3★ | ASGG24CKWA-B | Inverter | 2 | 4.5 | 1213.8 | 2027-12-31 | Compare |
| 2★ | ASGG24CPTB-B | Inverter | 2 | 4.24 | 1285.91 | 2027-12-31 | Compare |
| 2★ | ASGG24CPAA-B | Inverter | 2 | 4.24 | 1285.91 | 2027-12-31 | Compare |
| 2★ | ASGG24CPTA-B | Inverter | 2 | 3.99 | 1366.54 | 2027-12-31 | Compare |
| 2★ | ASGG24CPAB-B | Inverter | 2 | 3.94 | 1383.08 | 2027-12-31 | Compare |
| 2★ | ASGA24B UTA-B | Fixed, Split | 2 | 3.81 | 1432.1 | 2027-12-31 | Compare |
| 2★ | ASGA24B MAA-BZ | Fixed, Split | 2 | 3.81 | 1432.1 | 2027-12-31 | Compare |
| 4★ | AUGG25CRTA-BZ | Inverter | 2.02 | 5.09 | 1078.94 | 2027-12-31 | Compare |
| 2★ | ASGG24LFCD-B | Inverter | 2.02 | 4.28 | 1285.53 | 2027-12-31 | Compare |
| 2★ | AUGA25B RTA-B | Fixed, Cassette | 2.02 | 3.89 | 1412.74 | 2027-12-31 | Compare |
| 2★ | ASGA24N MWA-B | Fixed, Split | 2.05 | 3.88 | 1435.97 | 2027-12-31 | Compare |
| 1★ | ASGA24F UTC-B | Fixed, Split | 2.06 | 3.5 | 1602.4 | 2027-12-31 | Compare |
| 2★ | ASGA24B MWA-B | Fixed, Split | 2.09 | 3.87 | 1470.8 | 2027-12-31 | Compare |
| 2★ | ASGG30LFCE-B | Inverter | 2.25 | 4.08 | 1499.06 | 2027-12-31 | Compare |
| 3★ | ASGG30KJTA-B | Inverter | 2.33 | 4.4 | 1443.52 | 2027-12-31 | Compare |
| 1★ | ASGA30F UTD-B | Fixed, Split | 2.33 | 3.5 | 1811.41 | 2027-12-31 | Compare |
| 4★ | ASGG30CEAC-B | Inverter | 2.5 | 5 | 1363.16 | 2027-12-31 | Compare |
| 3★ | ASGG30CETA-B | Inverter | 2.5 | 4.74 | 1438.13 | 2027-12-31 | Compare |
Stars are shown as printed in the BEE list. Each row is a listing; ratings can cover several model names in the same family (use Check my AC for a specific model). Data printed 21 August 2026.