Godrej room AC star ratings
53 listings on the BEE star rating lists (46 inverter, 7 fixed speed). 15 are rated 5 star. Median ISEER 4.35; best 5.8.
| Stars | Model | Type | Listed ton | ISEER | kWh a year (BEE) | Valid till | |
|---|---|---|---|---|---|---|---|
| 3★ | HIC 12Y3TH | Inverter | 0.96 | 4.31 | 607.63 | 2027-12-31 | Compare |
| 3★ | HIC 12A3TH | Inverter | 0.96 | 4.31 | 607.63 | 2027-12-31 | Compare |
| 5★ | HIC 12J5TG | Inverter | 0.98 | 5.7 | 468.65 | 2027-12-31 | Compare |
| 5★ | HIC 12Q5TH | Inverter | 0.98 | 5.66 | 472.24 | 2027-12-31 | Compare |
| 3★ | HIC 12Q3TH | Inverter | 0.98 | 4.35 | 613.58 | 2027-12-31 | Compare |
| 5★ | HIC 12X5GI | Inverter | 1 | 5.65 | 482.39 | 2027-12-31 | Compare |
| 3★ | HIC 13M3TH | Inverter | 1.08 | 4.44 | 662.99 | 2027-12-31 | Compare |
| 3★ | HIC 15Y3TS | Inverter | 1.15 | 4.31 | 727.96 | 2027-12-31 | Compare |
| 3★ | HIC 17Q3TG | Inverter | 1.25 | 4.4 | 773.87 | 2027-12-31 | Compare |
| 3★ | HIC 17Y3TG | Inverter | 1.25 | 4.31 | 791.15 | 2027-12-31 | Compare |
| 5★ | HIC 18J5TG | Inverter | 1.36 | 5.65 | 657.81 | 2027-12-31 | Compare |
| 5★ | HIC 18Q5TH | Inverter | 1.36 | 5.65 | 657.25 | 2027-12-31 | Compare |
| 4★ | HIC 18J4TG | Inverter | 1.36 | 5.1 | 728.31 | 2027-12-31 | Compare |
| 3★ | HIC 18Q3TH | Inverter | 1.36 | 4.39 | 846.37 | 2027-12-31 | Compare |
| 3★ | HIC 18T3TH | Inverter | 1.36 | 4.31 | 862.97 | 2027-12-31 | Compare |
| 3★ | HIC 18J3GI | Inverter | 1.36 | 4.31 | 862.96 | 2027-12-31 | Compare |
| 2★ | WFC 18F2TH | Fixed, Window | 1.39 | 3.15 | 1203.74 | 2029-12-31 | Compare |
| 5★ | HIC 18K5GI | Inverter | 1.42 | 5.61 | 689.83 | 2027-12-31 | Compare |
| 5★ | HICW18J5TG | Inverter | 1.42 | 5.61 | 689.83 | 2027-12-31 | Compare |
| 3★ | HIC 18Q3TG | Inverter | 1.42 | 4.38 | 884 | 2027-12-31 | Compare |
| 3★ | HIC 18A3TG | Inverter | 1.42 | 4.31 | 899.05 | 2027-12-31 | Compare |
| 3★ | HIC 18X3TG | Inverter | 1.42 | 4.31 | 898.8 | 2027-12-31 | Compare |
| 3★ | HIC 18V3TG | Inverter | 1.42 | 4.31 | 899.05 | 2027-12-31 | Compare |
| 3★ | HIC 18N3TH | Inverter | 1.42 | 4.31 | 897.88 | 2027-12-31 | Compare |
| 3★ | HIC 18X3TS | Inverter | 1.42 | 4.31 | 898.92 | 2027-12-31 | Compare |
| 3★ | HIC 18X3TH | Inverter | 1.42 | 4.31 | 898.82 | 2027-12-31 | Compare |
| 2★ | HFC 18R2TH | Fixed, Split | 1.44 | 3.84 | 1018.72 | 2027-12-31 | Compare |
| 5★ | WIC 18F5TG | Inverter | 1.45 | 3.75 | 1052.32 | 2029-12-31 | Compare |
| 5★ | WIC 18T5TS | Inverter | 1.45 | 3.75 | 1052.45 | 2029-12-31 | Compare |
| 3★ | WIC 18W3TG | Inverter | 1.45 | 3.31 | 1193.25 | 2029-12-31 | Compare |
| 5★ | HIC 19J5TG | Inverter | 1.46 | 5.8 | 687.9 | 2027-12-31 | Compare |
| 5★ | HIC 19R5TG | Inverter | 1.48 | 5.65 | 712.82 | 2027-12-31 | Compare |
| 2★ | HFC 18O2TH | Fixed, Split | 1.48 | 3.81 | 1056.66 | 2027-12-31 | Compare |
| 3★ | CIC 18GTC31ZP | Inverter | 1.49 | 4.39 | 925.79 | 2027-12-31 | Compare |
| 5★ | HIC 19M5TG | Inverter | 1.51 | 5.65 | 726.2 | 2027-12-31 | Compare |
| 3★ | HIC 19M3TG | Inverter | 1.51 | 4.4 | 933.49 | 2027-12-31 | Compare |
| 5★ | HIC 20J5TG | Inverter | 1.62 | 5.65 | 780.57 | 2027-12-31 | Compare |
| 3★ | HIC 20J3TG | Inverter | 1.62 | 4.45 | 991.82 | 2027-12-31 | Compare |
| 2★ | HFC 20R2TH | Fixed, Split | 1.62 | 3.94 | 1118.58 | 2027-12-31 | Compare |
| 2★ | HFC 24K2TG | Fixed, Split | 1.72 | 3.85 | 1215.35 | 2027-12-31 | Compare |
| 5★ | HIC 24J5TG | Inverter | 1.73 | 5.65 | 836.14 | 2027-12-31 | Compare |
| 3★ | HIC 24Q3TH | Inverter | 1.73 | 4.4 | 1074.11 | 2027-12-31 | Compare |
| 3★ | HIC 24J3TS | Inverter | 1.73 | 4.39 | 1076.57 | 2027-12-31 | Compare |
| 3★ | CIC 21GTC31ZP | Inverter | 1.76 | 4.37 | 1099.42 | 2027-12-31 | Compare |
| 2★ | CFC 24D2TG | Fixed, Cassette | 1.76 | 3.9 | 1231.6 | 2027-12-31 | Compare |
| 4★ | HIC 24K4TG | Inverter | 1.81 | 5.15 | 953.78 | 2027-12-31 | Compare |
| 5★ | HIC 24B5TG | Inverter | 1.82 | 5.61 | 885.23 | 2027-12-31 | Compare |
| 3★ | CIC 24GTC31ZP | Inverter | 1.93 | 4.43 | 1188.25 | 2027-12-31 | Compare |
| 2★ | CIC 24D2TG | Inverter | 1.99 | 4.25 | 1276.27 | 2027-12-31 | Compare |
| 2★ | HFC 30K2TG | Fixed, Split | 1.99 | 3.9 | 1389.52 | 2027-12-31 | Compare |
| 3★ | HIC 30K3TG | Inverter | 2 | 4.33 | 1260.65 | 2027-12-31 | Compare |
| 2★ | TIC 24M2TG | Inverter | 2.02 | 4.1 | 1340.89 | 2027-12-31 | Compare |
| 3★ | HIC 36B3TH | Inverter | 2.27 | 4.31 | 1437.51 | 2027-12-31 | Compare |
Stars are shown as printed in the BEE list. Each row is a listing; ratings can cover several model names in the same family (use Check my AC for a specific model). Data printed 21 August 2026.