Haier room AC star ratings
60 listings on the BEE star rating lists (53 inverter, 7 fixed speed). 11 are rated 5 star. Median ISEER 4.35; best 5.65.
| Stars | Model | Type | Listed ton | ISEER | kWh a year (BEE) | Valid till | |
|---|---|---|---|---|---|---|---|
| 3★ | HSA11N-B3NB-I | Inverter | 0.9 | 4.35 | 560.41 | 2027-12-31 | Compare |
| 3★ | HSA12VP-B3NB-I | Inverter | 0.92 | 4.35 | 578.46 | 2027-12-31 | Compare |
| 5★ | HSA13CP-B5NB-I | Inverter | 0.94 | 5.65 | 452.02 | 2027-12-31 | Compare |
| 3★ | HSA13VP-B3NB-I | Inverter | 0.95 | 4.35 | 595.87 | 2027-12-31 | Compare |
| 5★ | HSA14KU-BAI5NB-I | Inverter | 0.97 | 5.65 | 465.89 | 2027-12-31 | Compare |
| 4★ | HSA14KU-CAI4NB-I | Inverter | 0.97 | 5.05 | 520.69 | 2027-12-31 | Compare |
| 3★ | HSA14KU-CAI3NB-I | Inverter | 0.97 | 4.35 | 605.14 | 2027-12-31 | Compare |
| 3★ | HSA14CP-B3NB-I | Inverter | 0.97 | 4.35 | 605.14 | 2027-12-31 | Compare |
| 2★ | HSA14T-G2NB-F | Fixed, Split | 0.97 | 3.85 | 683.54 | 2027-12-31 | Compare |
| 3★ | HSA15KU-CAI3NB-I | Inverter | 1.05 | 4.35 | 658.14 | 2027-12-31 | Compare |
| 3★ | HSA40CP-B3NB-I | Inverter | 1.11 | 4.35 | 694.32 | 2027-12-31 | Compare |
| 3★ | HSA48N-B3NB-I | Inverter | 1.25 | 4.35 | 785.4 | 2027-12-31 | Compare |
| 5★ | HSA18N-W5NB-PI | Inverter | 1.36 | 5.63 | 659.42 | 2027-12-31 | Compare |
| 4★ | HSA18EP-B4NB-I | Inverter | 1.36 | 5.05 | 735.94 | 2027-12-31 | Compare |
| 4★ | HSA18KU-CAI4NB-I | Inverter | 1.36 | 5.05 | 735.94 | 2027-12-31 | Compare |
| 3★ | HSA17N-W3NB-PI | Inverter | 1.36 | 4.37 | 851.12 | 2027-12-31 | Compare |
| 3★ | HSA17N-B3NB-I | Inverter | 1.36 | 4.35 | 854.39 | 2027-12-31 | Compare |
| 3★ | HSA50KU-CAI3NB-I | Inverter | 1.36 | 4.35 | 854.39 | 2027-12-31 | Compare |
| 3★ | HSA50SSE-CBAI3NB-I | Inverter | 1.36 | 4.35 | 854.39 | 2027-12-31 | Compare |
| 3★ | HSA50CP-B3NB-I | Inverter | 1.36 | 4.35 | 854.39 | 2027-12-31 | Compare |
| 3★ | HWA18-W3NB-PF | Fixed, Window | 1.38 | 3.33 | 1128.65 | 2029-12-31 | Compare |
| 3★ | HSA18CP-B3NB-I | Inverter | 1.42 | 4.35 | 890.57 | 2027-12-31 | Compare |
| 3★ | HSA18KU-CAI3NB-I | Inverter | 1.42 | 4.35 | 890.57 | 2027-12-31 | Compare |
| 3★ | HSA18CHC-BAI3NB-I | Inverter | 1.42 | 4.35 | 889.58 | 2027-12-31 | Compare |
| 5★ | HWA18-W5NB-PI | Inverter | 1.42 | 3.75 | 1033.35 | 2029-12-31 | Compare |
| 3★ | HWA18-W3NB-PI | Inverter | 1.42 | 3.45 | 1123.38 | 2029-12-31 | Compare |
| 2★ | HSA18TC-W2NB-PF | Fixed, Split | 1.44 | 3.91 | 998.6 | 2027-12-31 | Compare |
| 5★ | HSA19EHD-B5NB-I | Inverter | 1.46 | 5.65 | 701.7 | 2027-12-31 | Compare |
| 5★ | HSA19GHD-AAI5NB-I | Inverter | 1.46 | 5.65 | 701.7 | 2027-12-31 | Compare |
| 5★ | HSA52GHD-AAI5NB-I | Inverter | 1.46 | 5.65 | 701.7 | 2027-12-31 | Compare |
| 5★ | HSA19GHD-PAI5NB-I | Inverter | 1.46 | 5.65 | 701.7 | 2027-12-31 | Compare |
| 3★ | HSA52CP-BAI3NB-I | Inverter | 1.46 | 4.35 | 912.45 | 2027-12-31 | Compare |
| 3★ | HSA52GU-AAI3NB-I | Inverter | 1.46 | 4.35 | 912.45 | 2027-12-31 | Compare |
| 3★ | HSA19EHC-BAI3NB-I | Inverter | 1.46 | 4.35 | 911.76 | 2027-12-31 | Compare |
| 3★ | HSA19KHD-AZAI3NB-I | Inverter | 1.48 | 4.35 | 925.39 | 2027-12-31 | Compare |
| 3★ | HSA19GHD-AAI3NB-I | Inverter | 1.48 | 4.35 | 925.39 | 2027-12-31 | Compare |
| 2★ | HSA19T-G2NB-F | Fixed, Split | 1.48 | 3.85 | 1045.04 | 2027-12-31 | Compare |
| 3★ | HSA19GHD-BAI3NT-I | Inverter | 1.5 | 4.35 | 940.04 | 2027-12-31 | Compare |
| 3★ | HSA19HC-BAI3NT-I | Inverter | 1.5 | 4.35 | 939.37 | 2027-12-31 | Compare |
| 2★ | HSA19N-G2NT-I | Inverter | 1.5 | 3.85 | 1062.32 | 2027-12-31 | Compare |
| 5★ | HSA20DSD-BAI5NT-I | Inverter | 1.51 | 5.65 | 726.98 | 2027-12-31 | Compare |
| 4★ | AB18S6SR2FA+1U18S6SM2SA | Inverter | 1.51 | 5.01 | 819.11 | 2027-12-31 | Compare |
| 2★ | AB18S6SA2FA+1U18S6SM2SA | Inverter | 1.51 | 4.06 | 1010.13 | 2027-12-31 | Compare |
| 3★ | HSA20GHD-AAI3NB-I | Inverter | 1.52 | 4.4 | 940.48 | 2027-12-31 | Compare |
| 5★ | HSA20DSD-BAI5NB-I | Inverter | 1.55 | 5.65 | 747.64 | 2027-12-31 | Compare |
| 4★ | HSA20KHD-CAI4NB-I | Inverter | 1.55 | 5.05 | 836.52 | 2027-12-31 | Compare |
| 2★ | HSA22TS D-PW2NB-F | Fixed, Split | 1.62 | 3.94 | 1118.58 | 2027-12-31 | Compare |
| 5★ | HSA24SHD-W5NB-PI | Inverter | 1.76 | 5.65 | 849.53 | 2027-12-31 | Compare |
| 3★ | HSA24GHD-AAI3NB-I | Inverter | 1.79 | 4.35 | 1120.86 | 2027-12-31 | Compare |
| 3★ | HSA24EHD-BAI3NB-I | Inverter | 1.79 | 4.35 | 1120.86 | 2027-12-31 | Compare |
| 1★ | HSA24T-G1NB-F | Fixed, Split | 1.79 | 3.55 | 1374.04 | 2027-12-31 | Compare |
| 3★ | HTA24S-GAI3NB-I | Inverter | 1.82 | 4.35 | 1139.52 | 2027-12-31 | Compare |
| 2★ | HSA24N-G2NT-I | Inverter | 1.82 | 3.85 | 1286.31 | 2027-12-31 | Compare |
| 3★ | HSA24SHD-W3NB-PI | Inverter | 1.85 | 4.4 | 1142.55 | 2027-12-31 | Compare |
| 2★ | AB24S6SA2FA+1U24S6ST1SA | Inverter | 1.93 | 4 | 1314.77 | 2027-12-31 | Compare |
| 2★ | HSA26TC-W2NB-PF | Fixed, Split | 1.99 | 3.9 | 1389.52 | 2027-12-31 | Compare |
| 3★ | HSA72DSD-BAI3NB-I | Inverter | 2.05 | 4.4 | 1266.03 | 2027-12-31 | Compare |
| 3★ | AB24S6SR2FA + 1U24S6ST1SA | Inverter | 2.08 | 4.93 | 1145.22 | 2027-12-31 | Compare |
| 3★ | HSA74SHD-W3NB-PI | Inverter | 2.08 | 4.4 | 1284.27 | 2027-12-31 | Compare |
| 3★ | HSA80SHD-W3NB-PI | Inverter | 2.27 | 4.4 | 1406.72 | 2027-12-31 | Compare |
Stars are shown as printed in the BEE list. Each row is a listing; ratings can cover several model names in the same family (use Check my AC for a specific model). Data printed 21 August 2026.