Hitachi room AC star ratings
51 listings on the BEE star rating lists (44 inverter, 7 fixed speed). 6 are rated 5 star. Median ISEER 4.3; best 5.6.
| Stars | Model | Type | Listed ton | ISEER | kWh a year (BEE) | Valid till | |
|---|---|---|---|---|---|---|---|
| 1★ | RAW312H EDO | Fixed, Window | 0.94 | 3 | 851.52 | 2029-12-31 | Compare |
| 4★ | RAS.D512PCBIBM | Inverter | 0.98 | 5 | 534.15 | 2027-12-31 | Compare |
| 2★ | RAS.D312PCAIBD | Inverter | 0.98 | 4 | 669.16 | 2027-12-31 | Compare |
| 2★ | RAS.D312PCBIBM | Inverter | 0.98 | 3.82 | 698.63 | 2027-12-31 | Compare |
| 5★ | RAS.D512PCDIST | Inverter | 1 | 5.6 | 485.8 | 2027-12-31 | Compare |
| 4★ | RAE512HFEOBW | Inverter | 1 | 5.2 | 523.15 | 2027-12-31 | Compare |
| 3★ | RAS.D312PCDIST | Inverter | 1 | 4.3 | 632.61 | 2027-12-31 | Compare |
| 2★ | RAE312HFEOBWZ1 | Inverter | 1 | 3.95 | 688.96 | 2027-12-31 | Compare |
| 2★ | RAS.B312PCAIBA | Fixed, Split | 1 | 3.85 | 706.76 | 2027-12-31 | Compare |
| 3★ | RAS.D318PCD2BM | Inverter | 1.36 | 4.3 | 864.39 | 2027-12-31 | Compare |
| 4★ | RAS.D518PCBIBM | Inverter | 1.39 | 5 | 758.52 | 2027-12-31 | Compare |
| 3★ | RAS.D317PCD2BS | Inverter | 1.39 | 4.3 | 881.8 | 2027-12-31 | Compare |
| 4★ | RAW518HHEO | Inverter | 1.39 | 3.55 | 1069.33 | 2029-12-31 | Compare |
| 2★ | RAW318HHEO | Inverter | 1.39 | 3.18 | 1194.27 | 2029-12-31 | Compare |
| 5★ | RAS.D518PCDISX | Inverter | 1.42 | 5.6 | 690.72 | 2027-12-31 | Compare |
| 4★ | RAS.D518PCCIBS | Inverter | 1.42 | 5 | 774.58 | 2027-12-31 | Compare |
| 3★ | RAS.E318PHDIBFG | Inverter | 1.42 | 4.7 | 823.31 | 2027-12-31 | Compare |
| 3★ | RAS.E318PCDIB | Inverter | 1.42 | 4.3 | 899.34 | 2027-12-31 | Compare |
| 2★ | RAS.D318PCCIBM | Inverter | 1.42 | 3.82 | 1013.01 | 2027-12-31 | Compare |
| 2★ | RAS.D318PCC2BS | Inverter | 1.42 | 3.82 | 1013.01 | 2027-12-31 | Compare |
| 5★ | RAW518HIEO | Inverter | 1.42 | 3.7 | 1045.64 | 2029-12-31 | Compare |
| 3★ | RAW218HIDO | Fixed, Window | 1.42 | 3.3 | 1168.13 | 2029-12-31 | Compare |
| 3★ | RAW318HIEO | Inverter | 1.42 | 3.3 | 1172.92 | 2029-12-31 | Compare |
| 4★ | RAG518HHEOQ | Inverter | 1.44 | 5.01 | 783.6 | 2027-12-31 | Compare |
| 4★ | RAS.E418PHDIBFG | Inverter | 1.45 | 5 | 789.5 | 2027-12-31 | Compare |
| 2★ | RSM318HFEOBW | Inverter | 1.45 | 3.9 | 1012.3 | 2027-12-31 | Compare |
| 2★ | RSM318HGXA | Inverter | 1.45 | 3.8 | 1040.2 | 2027-12-31 | Compare |
| 2★ | RAS.B318PCAIBA | Fixed, Split | 1.46 | 3.82 | 1039.62 | 2027-12-31 | Compare |
| 4★ | RSB518HFEOBW | Inverter | 1.49 | 5.2 | 780.6 | 2027-12-31 | Compare |
| 3★ | CAS.E318PCDIOW | Inverter | 1.49 | 4.6 | 884.12 | 2027-12-31 | Compare |
| 4★ | RSA518CFEO | Inverter | 1.5 | 5.2 | 785.21 | 2027-12-31 | Compare |
| 5★ | RAS.E519PCDIBL | Inverter | 1.54 | 5.6 | 746.28 | 2027-12-31 | Compare |
| 4★ | RAS.E518PCAIBL | Inverter | 1.54 | 5.1 | 823.18 | 2027-12-31 | Compare |
| 2★ | RAG318H GDOQ | Fixed, Cassette | 1.54 | 3.94 | 1060.53 | 2027-12-31 | Compare |
| 3★ | RAS.E319PCDIBL | Inverter | 1.55 | 4.7 | 897.16 | 2027-12-31 | Compare |
| 5★ | RAS.E522PCDIBW | Inverter | 1.73 | 5.6 | 843.1 | 2027-12-31 | Compare |
| 4★ | RAS.D522PCBIBM | Inverter | 1.73 | 5 | 943.52 | 2027-12-31 | Compare |
| 5★ | RAG422HIEOQ | Inverter | 1.75 | 5.6 | 850.75 | 2027-12-31 | Compare |
| 2★ | RMOG322HIEA | Inverter | 1.75 | 3.8 | 1256.06 | 2027-12-31 | Compare |
| 4★ | RAS.D522PCAIBD | Inverter | 1.76 | 5.2 | 922.69 | 2027-12-31 | Compare |
| 4★ | RAG522HHEOQ | Inverter | 1.78 | 5.01 | 967.39 | 2027-12-31 | Compare |
| 2★ | RMM322HGEOBW | Inverter | 1.79 | 3.94 | 1236.4 | 2027-12-31 | Compare |
| 2★ | RAS.D322PCBIBM | Inverter | 1.79 | 3.82 | 1277.22 | 2027-12-31 | Compare |
| 1★ | RAG222H GDOQ | Fixed, Cassette | 1.79 | 3.64 | 1339.2 | 2027-12-31 | Compare |
| 3★ | RAS.E322PCDIB | Inverter | 1.8 | 4.3 | 1140.91 | 2027-12-31 | Compare |
| 1★ | RAS.B222PCAIBA | Fixed, Split | 1.81 | 3.75 | 1310.56 | 2027-12-31 | Compare |
| 3★ | RMB422HFXOBW | Inverter | 1.82 | 4.5 | 1101.16 | 2027-12-31 | Compare |
| 3★ | CAS.E224PCDIOW | Inverter | 1.93 | 4.31 | 1221.99 | 2027-12-31 | Compare |
| 2★ | RAS.D324PCCIBS | Inverter | 1.99 | 3.82 | 1419.9 | 2027-12-31 | Compare |
| 3★ | RAG424HIEOQ | Inverter | 2 | 4.41 | 1235.67 | 2027-12-31 | Compare |
| 3★ | RAS.E324PCDIB | Inverter | 2 | 4.3 | 1265.6 | 2027-12-31 | Compare |
Stars are shown as printed in the BEE list. Each row is a listing; ratings can cover several model names in the same family (use Check my AC for a specific model). Data printed 21 August 2026.