Indcool room AC star ratings
32 listings on the BEE star rating lists (30 inverter, 2 fixed speed). 16 are rated 5 star. Median ISEER 4.4; best 6.8.
| Stars | Model | Type | Listed ton | ISEER | kWh a year (BEE) | Valid till | |
|---|---|---|---|---|---|---|---|
| 5★ | IDCACSBF10K5 | Inverter | 0.8 | 5.63 | 384.99 | 2027-12-31 | Compare |
| 3★ | IDCACSBF10K3 | Inverter | 0.8 | 4.38 | 494.41 | 2027-12-31 | Compare |
| 3★ | PAN12K3 | Inverter | 0.8 | 4.38 | 494.41 | 2027-12-31 | Compare |
| 5★ | IDCACSBF13K5HI | Inverter | 1 | 6.8 | 400.88 | 2027-12-31 | Compare |
| 5★ | IDCACSG13K5 | Inverter | 1.02 | 6.2 | 449.38 | 2027-12-31 | Compare |
| 3★ | IDCACSBF13K3CSD | Inverter | 1.02 | 4.35 | 640.48 | 2027-12-31 | Compare |
| 5★ | IDCACSBF16K5 | Inverter | 1.3 | 5.65 | 627.03 | 2027-12-31 | Compare |
| 5★ | PAN18K5-SLR | Inverter | 1.3 | 5.65 | 627.03 | 2027-12-31 | Compare |
| 3★ | PAN18K3 | Inverter | 1.3 | 4.3 | 826.1 | 2027-12-31 | Compare |
| 5★ | IDCACWBF16K5 | Inverter | 1.3 | 3.73 | 950.71 | 2029-12-31 | Compare |
| 3★ | IDCACWBF16K3 | Inverter | 1.3 | 3.35 | 1060.78 | 2029-12-31 | Compare |
| 3★ | IDCACSBF16K3 | Inverter | 1.31 | 4.47 | 796.23 | 2027-12-31 | Compare |
| 5★ | IDCACBF18K5EF | Inverter | 1.36 | 5.65 | 657.53 | 2027-12-31 | Compare |
| 3★ | IDCACBF18K3EF | Inverter | 1.36 | 4.35 | 853.36 | 2027-12-31 | Compare |
| 5★ | IDCACSBFE18K5 | Inverter | 1.45 | 5.71 | 691.72 | 2027-12-31 | Compare |
| 3★ | IDCACSBF18K3CSD | Inverter | 1.45 | 4.35 | 907.34 | 2027-12-31 | Compare |
| 5★ | IDCACSBF18K5G | Inverter | 1.48 | 5.6 | 718.59 | 2027-12-31 | Compare |
| 3★ | IDCACWB F18K3F | Fixed, Window | 1.48 | 3.35 | 1199.86 | 2029-12-31 | Compare |
| 3★ | IDCACSB F18K3F | Fixed, Split | 1.49 | 4.34 | 936.67 | 2027-12-31 | Compare |
| 5★ | IDCACSBF18K5HI | Inverter | 1.5 | 6.31 | 648.08 | 2027-12-31 | Compare |
| 5★ | IDCACWBF18K5 | Inverter | 1.5 | 3.79 | 1075.04 | 2029-12-31 | Compare |
| 3★ | IDCACWBF18K3 | Inverter | 1.5 | 3.37 | 1216.19 | 2029-12-31 | Compare |
| 5★ | IDCACS18K5HE | Inverter | 1.52 | 5.8 | 713.66 | 2027-12-31 | Compare |
| 5★ | IDCACSBF18K5HE | Inverter | 1.52 | 5.8 | 713.66 | 2027-12-31 | Compare |
| 3★ | IDCACSBFE18K3D | Inverter | 1.54 | 4.31 | 970.01 | 2027-12-31 | Compare |
| 3★ | IDCACC24K3AIN | Inverter | 1.76 | 4.6 | 1043.12 | 2027-12-31 | Compare |
| 5★ | IDCACSBF22K5 | Inverter | 1.79 | 5.63 | 868.43 | 2027-12-31 | Compare |
| 5★ | IDCACSBFS24K5INV | Inverter | 1.96 | 5.9 | 905.8 | 2027-12-31 | Compare |
| 3★ | IDCACFS24K3AIN | Inverter | 1.99 | 4.43 | 1223.19 | 2027-12-31 | Compare |
| 5★ | IDCACWBF22K5 | Inverter | 1.99 | 3.7 | 1466.6 | 2029-12-31 | Compare |
| 3★ | IDCACWBF22K3 | Inverter | 1.99 | 3.42 | 1588.28 | 2029-12-31 | Compare |
| 3★ | IDCACSBF24K3HC | Inverter | 2 | 4.33 | 1259.81 | 2027-12-31 | Compare |
Stars are shown as printed in the BEE list. Each row is a listing; ratings can cover several model names in the same family (use Check my AC for a specific model). Data printed 21 August 2026.