Lloyd room AC star ratings
166 listings on the BEE star rating lists (144 inverter, 22 fixed speed). 17 are rated 5 star. Median ISEER 4.07; best 6.7.
| Stars | Model | Type | Listed ton | ISEER | kWh a year (BEE) | Valid till | |
|---|---|---|---|---|---|---|---|
| 2★ | GLS09I3FOAHR | Inverter | 0.77 | 3.95 | 533.65 | 2027-12-31 | Compare |
| 2★ | GLS09I3FOAEV | Inverter | 0.77 | 3.81 | 549.06 | 2027-12-31 | Compare |
| 1★ | GLW12C2 YWSEW | Fixed, Window | 0.88 | 2.97 | 808.94 | 2029-12-31 | Compare |
| 4★ | GLS12I5FOBEC | Inverter | 0.91 | 5.2 | 476 | 2027-12-31 | Compare |
| 3★ | GLS12I3ASAHC | Inverter | 0.91 | 4.47 | 554.53 | 2027-12-31 | Compare |
| 2★ | GLS12I3FRCEC | Inverter | 0.91 | 4.04 | 613.37 | 2027-12-31 | Compare |
| 2★ | GLS12I3FOAEC | Inverter | 0.91 | 3.85 | 644.02 | 2027-12-31 | Compare |
| 2★ | GLW12C3 XWSEW | Fixed, Window | 0.91 | 3.2 | 774.11 | 2029-12-31 | Compare |
| 2★ | GLW12D2 FESSW | Fixed, Window | 0.91 | 3.2 | 774.11 | 2029-12-31 | Compare |
| 4★ | GLS12I5FOAGC | Inverter | 0.92 | 5.2 | 484.06 | 2027-12-31 | Compare |
| 2★ | GLS12I3FOAHC | Inverter | 0.92 | 3.95 | 636.13 | 2027-12-31 | Compare |
| 5★ | GLS12I6GSAGR | Inverter | 0.95 | 6.7 | 386.82 | 2027-12-31 | Compare |
| 5★ | GLS12I6GSOFZ | Inverter | 0.95 | 6.5 | 398.83 | 2027-12-31 | Compare |
| 5★ | GLS12I5GSAGR | Inverter | 1 | 5.75 | 471.53 | 2027-12-31 | Compare |
| 5★ | GLS12I5GGAGR | Inverter | 1 | 5.75 | 471.53 | 2027-12-31 | Compare |
| 4★ | GLS12I5FOBAA | Inverter | 1 | 5.2 | 520.93 | 2027-12-31 | Compare |
| 4★ | GLS12I5FOBSY | Inverter | 1 | 5.2 | 520.93 | 2027-12-31 | Compare |
| 4★ | GLS12I5FOAGR | Inverter | 1 | 5.2 | 521.28 | 2027-12-31 | Compare |
| 4★ | GLS12I5FWAGR | Inverter | 1 | 5.2 | 521.2 | 2027-12-31 | Compare |
| 4★ | GLS12V5FOOFZ | Inverter | 1 | 5.2 | 521.28 | 2027-12-31 | Compare |
| 4★ | GLS12I5FGCEV | Inverter | 1 | 5.07 | 533.89 | 2027-12-31 | Compare |
| 3★ | GLS12I3ASASR | Inverter | 1 | 4.47 | 606.39 | 2027-12-31 | Compare |
| 2★ | GLS12I3FOAEA | Inverter | 1 | 3.95 | 689.77 | 2027-12-31 | Compare |
| 2★ | GLS12I3FWAHR | Inverter | 1 | 3.95 | 686.73 | 2027-12-31 | Compare |
| 2★ | GLS12C3 XWADS | Fixed, Split | 1 | 3.82 | 709.86 | 2027-12-31 | Compare |
| 2★ | GLS12D2FGBPE | Fixed, Split | 1 | 3.82 | 709.86 | 2027-12-31 | Compare |
| 3★ | GLS12I4FWAXV | Inverter | 1.01 | 4.45 | 617.14 | 2027-12-31 | Compare |
| 2★ | GLS12H3FWRHC | Inverter | 1.01 | 3.96 | 695.8 | 2027-12-31 | Compare |
| 2★ | GLS12I3SWACR | Inverter | 1.01 | 3.95 | 696.32 | 2027-12-31 | Compare |
| 2★ | GLS12I3FRCEV | Inverter | 1.01 | 3.93 | 698.49 | 2027-12-31 | Compare |
| 2★ | GLS12I3FRCEA | Inverter | 1.01 | 3.93 | 698.49 | 2027-12-31 | Compare |
| 2★ | GLS12I3FOAEV | Inverter | 1.01 | 3.93 | 700.06 | 2027-12-31 | Compare |
| 4★ | GLS12I5FWGHE | Inverter | 1.02 | 5.05 | 548.96 | 2027-12-31 | Compare |
| 2★ | GLS12I3FWSHE | Inverter | 1.02 | 4.24 | 657.66 | 2027-12-31 | Compare |
| 2★ | GLS12I3FWBHX | Inverter | 1.04 | 3.95 | 715.88 | 2027-12-31 | Compare |
| 2★ | GLS12C3 XWCHD | Fixed, Split | 1.05 | 3.85 | 743.14 | 2027-12-31 | Compare |
| 4★ | GLS15I5FGCEV | Inverter | 1.19 | 5.11 | 635.62 | 2027-12-31 | Compare |
| 3★ | GLS15I3ASASR | Inverter | 1.21 | 4.47 | 736.6 | 2027-12-31 | Compare |
| 2★ | GLS15I3FRCEV | Inverter | 1.21 | 3.85 | 854.42 | 2027-12-31 | Compare |
| 4★ | GLS18I5FWABS | Inverter | 1.31 | 5.2 | 685.08 | 2027-12-31 | Compare |
| 4★ | GLS18I5FOABS | Inverter | 1.31 | 5.2 | 685.08 | 2027-12-31 | Compare |
| 2★ | GLS18I3FWAEK | Inverter | 1.31 | 3.95 | 901.99 | 2027-12-31 | Compare |
| 2★ | GLS18I3FOBBS | Inverter | 1.31 | 3.95 | 902.46 | 2027-12-31 | Compare |
| 2★ | GLS18I3KOBBS | Inverter | 1.31 | 3.95 | 901.99 | 2027-12-31 | Compare |
| 2★ | GLS18I3FRCGC | Inverter | 1.35 | 3.84 | 956.79 | 2027-12-31 | Compare |
| 5★ | GLS18I5AGAGW | Inverter | 1.36 | 5.75 | 646.32 | 2027-12-31 | Compare |
| 5★ | GLS18I5ASAGW | Inverter | 1.36 | 5.75 | 646.32 | 2027-12-31 | Compare |
| 4★ | GLS18I5FOATW | Inverter | 1.36 | 5.2 | 714.5 | 2027-12-31 | Compare |
| 4★ | GLS18I5FWABW | Inverter | 1.36 | 5.2 | 715.07 | 2027-12-31 | Compare |
| 4★ | GLS18I5KOATW | Inverter | 1.36 | 5.2 | 714.51 | 2027-12-31 | Compare |
| 4★ | GLS18I5KWAGW | Inverter | 1.36 | 5.2 | 715.07 | 2027-12-31 | Compare |
| 4★ | GLS18I5KOAGW | Inverter | 1.36 | 5.2 | 714.51 | 2027-12-31 | Compare |
| 3★ | GLS18I3ASASC | Inverter | 1.36 | 4.47 | 831.01 | 2027-12-31 | Compare |
| 3★ | GLS18I3BGAHC | Inverter | 1.36 | 4.47 | 831.01 | 2027-12-31 | Compare |
| 3★ | GLS18I3GSASC | Inverter | 1.36 | 4.47 | 831.93 | 2027-12-31 | Compare |
| 2★ | GLS18I3FWAPC | Inverter | 1.36 | 3.95 | 940.43 | 2027-12-31 | Compare |
| 2★ | GLS18I3FWABW | Inverter | 1.36 | 3.95 | 941.66 | 2027-12-31 | Compare |
| 2★ | GLS18I3FOAPC | Inverter | 1.36 | 3.95 | 941.82 | 2027-12-31 | Compare |
| 2★ | GLS18I3KOAPC | Inverter | 1.36 | 3.95 | 940.77 | 2027-12-31 | Compare |
| 2★ | GLS18I3FWAHW | Inverter | 1.36 | 3.95 | 941.84 | 2027-12-31 | Compare |
| 2★ | GLS18I3FOAHC | Inverter | 1.36 | 3.95 | 941.69 | 2027-12-31 | Compare |
| 2★ | GLS18I3FOAHW | Inverter | 1.36 | 3.95 | 941.69 | 2027-12-31 | Compare |
| 2★ | GLS18I3FWAKC | Inverter | 1.36 | 3.95 | 941.76 | 2027-12-31 | Compare |
| 3★ | GLW18D3 LGSPE | Fixed, Window | 1.36 | 3.4 | 1093.04 | 2029-12-31 | Compare |
| 2★ | GLW18C3 YWSBA | Fixed, Window | 1.36 | 3.2 | 1161.16 | 2029-12-31 | Compare |
| 2★ | GLW18C3 YWPSA | Fixed, Window | 1.36 | 3.15 | 1180.51 | 2029-12-31 | Compare |
| 2★ | GLW18C3 YWSEW | Fixed, Window | 1.36 | 3.15 | 1180.51 | 2029-12-31 | Compare |
| 2★ | GLS18I3FOBBW | Inverter | 1.38 | 3.95 | 951.47 | 2027-12-31 | Compare |
| 4★ | GLW18C5 XWSBA | Fixed, Window | 1.38 | 3.6 | 1043.49 | 2029-12-31 | Compare |
| 3★ | GLW18D3 FPSPR | Fixed, Window | 1.38 | 3.4 | 1105.42 | 2029-12-31 | Compare |
| 3★ | GLS18I3AGASW | Inverter | 1.39 | 4.47 | 848.87 | 2027-12-31 | Compare |
| 3★ | GLS18I3ASASW | Inverter | 1.39 | 4.47 | 848.87 | 2027-12-31 | Compare |
| 5★ | GLS18I5AGAGR | Inverter | 1.42 | 5.75 | 672.97 | 2027-12-31 | Compare |
| 5★ | GLS18I5ASAGR | Inverter | 1.42 | 5.75 | 672.97 | 2027-12-31 | Compare |
| 5★ | GLS18V5AGKST | Inverter | 1.42 | 5.75 | 672.97 | 2027-12-31 | Compare |
| 2★ | GLS18C3 YWADS | Fixed, Split | 1.42 | 3.82 | 1012.53 | 2027-12-31 | Compare |
| 2★ | GLS18D2LGBPE | Fixed, Split | 1.42 | 3.82 | 1012.53 | 2027-12-31 | Compare |
| 3★ | GLW18I3APSPR | Inverter | 1.42 | 3.45 | 1123.38 | 2029-12-31 | Compare |
| 4★ | GLS18I5FOBBV | Inverter | 1.44 | 5.2 | 751.65 | 2027-12-31 | Compare |
| 4★ | GLS18I5KBCEV | Inverter | 1.44 | 5.2 | 752.39 | 2027-12-31 | Compare |
| 4★ | GLS18H5FWKGT | Inverter | 1.44 | 5.2 | 751.96 | 2027-12-31 | Compare |
| 4★ | GLS18I5KWAGR | Inverter | 1.44 | 5.2 | 752.22 | 2027-12-31 | Compare |
| 4★ | GLS18I5KOAGR | Inverter | 1.44 | 5.2 | 752.39 | 2027-12-31 | Compare |
| 3★ | GLS18I4FWAXA | Inverter | 1.44 | 4.53 | 863.15 | 2027-12-31 | Compare |
| 3★ | GLS18I3ASASR | Inverter | 1.44 | 4.47 | 874.94 | 2027-12-31 | Compare |
| 3★ | GLS18I3GGKGT | Inverter | 1.44 | 4.47 | 874.94 | 2027-12-31 | Compare |
| 3★ | GLS18H3AGARE | Inverter | 1.44 | 4.47 | 874.54 | 2027-12-31 | Compare |
| 2★ | GLS18H3FWAHP | Inverter | 1.44 | 3.95 | 989.8 | 2027-12-31 | Compare |
| 2★ | GLS18I3KOAEV | Inverter | 1.44 | 3.95 | 990.77 | 2027-12-31 | Compare |
| 2★ | GLS18I3KOBSY | Inverter | 1.44 | 3.95 | 990.77 | 2027-12-31 | Compare |
| 2★ | GLS18I3KWAKR | Inverter | 1.44 | 3.95 | 990.77 | 2027-12-31 | Compare |
| 2★ | GLS18I3GWSBV | Inverter | 1.44 | 3.91 | 999.49 | 2027-12-31 | Compare |
| 2★ | GLS18I3KRCEA | Inverter | 1.44 | 3.91 | 999.49 | 2027-12-31 | Compare |
| 2★ | GLS18I3FRCEV | Inverter | 1.44 | 3.9 | 1002.76 | 2027-12-31 | Compare |
| 2★ | GLS18I3FOAEV | Inverter | 1.44 | 3.9 | 1002.31 | 2027-12-31 | Compare |
| 5★ | GLW18I5AGTPR | Inverter | 1.44 | 3.8 | 1029.85 | 2029-12-31 | Compare |
| 5★ | GLW18I5AGSPE | Inverter | 1.44 | 3.8 | 1029.85 | 2029-12-31 | Compare |
| 4★ | GLW18I5FWTBR | Inverter | 1.44 | 3.65 | 1071.29 | 2029-12-31 | Compare |
| 3★ | GLW18I3AGSPE | Inverter | 1.44 | 3.4 | 1151.37 | 2029-12-31 | Compare |
| 4★ | GLS18I5FGCEM | Inverter | 1.45 | 5.2 | 758.96 | 2027-12-31 | Compare |
| 4★ | GLS18I5KGCEM | Inverter | 1.45 | 5.2 | 758.96 | 2027-12-31 | Compare |
| 4★ | GLS18I5FBGST | Inverter | 1.45 | 5.2 | 759.37 | 2027-12-31 | Compare |
| 4★ | GLS18I5FGCEV | Inverter | 1.45 | 5.06 | 780.56 | 2027-12-31 | Compare |
| 2★ | GLC18B3 XWAAG | Fixed, Cassette | 1.45 | 3.85 | 1025.69 | 2027-12-31 | Compare |
| 2★ | GLC18B2 XWAAR | Fixed, Cassette | 1.46 | 3.95 | 1010.21 | 2027-12-31 | Compare |
| 5★ | GLS19H5AGARF | Inverter | 1.48 | 5.8 | 694.49 | 2027-12-31 | Compare |
| 5★ | GLS19I5AGAGF | Inverter | 1.48 | 5.75 | 699.95 | 2027-12-31 | Compare |
| 5★ | GLS19I5ASAGF | Inverter | 1.48 | 5.75 | 700.48 | 2027-12-31 | Compare |
| 5★ | GLS19I5AGKGT | Inverter | 1.48 | 5.75 | 699.95 | 2027-12-31 | Compare |
| 4★ | GLS18V5FBGST | Inverter | 1.48 | 5.35 | 752.72 | 2027-12-31 | Compare |
| 4★ | GLS18I5KOBSY | Inverter | 1.48 | 5.2 | 776.97 | 2027-12-31 | Compare |
| 4★ | GLS18V5FWKGT | Inverter | 1.48 | 5.2 | 774.22 | 2027-12-31 | Compare |
| 4★ | GLS19V5KOOFZ | Inverter | 1.48 | 5.2 | 773.58 | 2027-12-31 | Compare |
| 4★ | GLS18I5FWBCV | Inverter | 1.48 | 5.09 | 794.34 | 2027-12-31 | Compare |
| 4★ | GLS18H5FWRHC | Inverter | 1.48 | 5.06 | 795.19 | 2027-12-31 | Compare |
| 3★ | GLS19I3ASAHF | Inverter | 1.48 | 4.47 | 901.42 | 2027-12-31 | Compare |
| 3★ | GLS19I3AGAHF | Inverter | 1.48 | 4.47 | 899.69 | 2027-12-31 | Compare |
| 3★ | GLS19H3AGARF | Inverter | 1.48 | 4.47 | 899.69 | 2027-12-31 | Compare |
| 2★ | GLS18I3FWACR | Inverter | 1.48 | 4 | 1005.71 | 2027-12-31 | Compare |
| 4★ | GLW18I5FWPGA | Inverter | 1.48 | 3.65 | 1103.22 | 2029-12-31 | Compare |
| 4★ | GLS18I5FWBHX | Inverter | 1.49 | 5.2 | 779.49 | 2027-12-31 | Compare |
| 4★ | GLS18I5KWGIT | Inverter | 1.49 | 5.2 | 781.95 | 2027-12-31 | Compare |
| 2★ | GLS18I3FWBHX | Inverter | 1.49 | 4.15 | 978.21 | 2027-12-31 | Compare |
| 2★ | GLS18I3FWSHE | Inverter | 1.49 | 4.07 | 999.69 | 2027-12-31 | Compare |
| 2★ | GLS18I3FWOCV | Inverter | 1.49 | 3.96 | 1026.46 | 2027-12-31 | Compare |
| 2★ | GLS18I3FOSGS | Inverter | 1.49 | 3.95 | 1028.45 | 2027-12-31 | Compare |
| 2★ | GLS18I3FWOIT | Inverter | 1.49 | 3.95 | 1028.87 | 2027-12-31 | Compare |
| 2★ | GLS19I3KOAHF | Inverter | 1.49 | 3.95 | 1029.98 | 2027-12-31 | Compare |
| 2★ | GLS19I3KWAHF | Inverter | 1.49 | 3.95 | 1029.74 | 2027-12-31 | Compare |
| 2★ | GLS18H3FWRHC | Inverter | 1.49 | 3.9 | 1043.12 | 2027-12-31 | Compare |
| 3★ | GLC18I3KWAOC | Inverter | 1.51 | 4.5 | 912.11 | 2027-12-31 | Compare |
| 3★ | GLC18I3GGAKF | Inverter | 1.51 | 4.5 | 912.5 | 2027-12-31 | Compare |
| 2★ | GLS18H3FWRHD | Inverter | 1.51 | 4.06 | 1010.76 | 2027-12-31 | Compare |
| 2★ | GLS18C3 YWCHD | Fixed, Split | 1.54 | 4.06 | 1029.56 | 2027-12-31 | Compare |
| 2★ | GLS19D2LGACS | Fixed, Split | 1.54 | 4.06 | 1029.56 | 2027-12-31 | Compare |
| 3★ | GLC18I4FWAAG | Inverter | 1.55 | 4.6 | 918.06 | 2027-12-31 | Compare |
| 3★ | GLC18I3FWAAR | Inverter | 1.55 | 4.6 | 918.06 | 2027-12-31 | Compare |
| 4★ | GLS19I5FWGHD | Inverter | 1.57 | 5.02 | 849.87 | 2027-12-31 | Compare |
| 2★ | GLS19I3FWSHD | Inverter | 1.59 | 4.12 | 1052.98 | 2027-12-31 | Compare |
| 5★ | GLS24I5AGAGR | Inverter | 1.71 | 5.75 | 807.66 | 2027-12-31 | Compare |
| 3★ | GLS24I3GSASC | Inverter | 1.71 | 4.47 | 1039.69 | 2027-12-31 | Compare |
| 2★ | GLW24C3 YWSEA | Fixed, Window | 1.71 | 3.11 | 1494.03 | 2029-12-31 | Compare |
| 2★ | GLS24I3KWAKC | Inverter | 1.72 | 3.95 | 1186.46 | 2027-12-31 | Compare |
| 2★ | GLS24I3KOAHC | Inverter | 1.72 | 3.95 | 1186.52 | 2027-12-31 | Compare |
| 3★ | GLC24I4FWAAG | Inverter | 1.76 | 4.6 | 1043.12 | 2027-12-31 | Compare |
| 3★ | GLC24I3FWAAR | Inverter | 1.76 | 4.6 | 1043.12 | 2027-12-31 | Compare |
| 2★ | GLC24B3 XWAAG | Fixed, Cassette | 1.76 | 3.85 | 1246.31 | 2027-12-31 | Compare |
| 2★ | GLC24B2 XWAAR | Fixed, Cassette | 1.78 | 3.93 | 1230.83 | 2027-12-31 | Compare |
| 2★ | GLS24I3KWKGT | Inverter | 1.79 | 3.95 | 1235.99 | 2027-12-31 | Compare |
| 5★ | GLS24I5AASGR | Inverter | 1.8 | 5.75 | 850.21 | 2027-12-31 | Compare |
| 4★ | GLS24I5FGCEV | Inverter | 1.8 | 5.06 | 970.29 | 2027-12-31 | Compare |
| 2★ | GLS24H3FWRHC | Inverter | 1.81 | 3.9 | 1259.77 | 2027-12-31 | Compare |
| 3★ | GLS24I3GGAKR | Inverter | 1.82 | 4.47 | 1109.55 | 2027-12-31 | Compare |
| 3★ | GLS24H3AGARE | Inverter | 1.82 | 4.47 | 1109.55 | 2027-12-31 | Compare |
| 2★ | GLS24I3FRCEV | Inverter | 1.82 | 3.93 | 1261.37 | 2027-12-31 | Compare |
| 2★ | GLS24I3FRCEA | Inverter | 1.82 | 3.9 | 1271.2 | 2027-12-31 | Compare |
| 3★ | GLC24I3GGAKF | Inverter | 1.83 | 4.5 | 1109.94 | 2027-12-31 | Compare |
| 2★ | GLS24I3FRCEM | Inverter | 1.83 | 3.95 | 1264.78 | 2027-12-31 | Compare |
| 2★ | GLS24I3KWSEM | Inverter | 1.83 | 3.95 | 1264.42 | 2027-12-31 | Compare |
| 2★ | GLS24C3 XWADS | Fixed, Split | 1.84 | 3.81 | 1315.21 | 2027-12-31 | Compare |
| 3★ | GLC24I3KWAOC | Inverter | 1.93 | 4.5 | 1170.28 | 2027-12-31 | Compare |
| 2★ | GLT24I2FWACR | Inverter | 1.94 | 3.95 | 1337.14 | 2027-12-31 | Compare |
| 2★ | GLT24I3FWACR | Inverter | 1.94 | 3.9 | 1354.56 | 2027-12-31 | Compare |
| 2★ | GLS24I3FWSHE | Inverter | 1.95 | 4.07 | 1301.79 | 2027-12-31 | Compare |
| 3★ | GLT24I3FWATS | Inverter | 2 | 4.52 | 1203.58 | 2027-12-31 | Compare |
| 2★ | GLS27I3FWSHD | Inverter | 2.19 | 3.91 | 1523.5 | 2027-12-31 | Compare |
Stars are shown as printed in the BEE list. Each row is a listing; ratings can cover several model names in the same family (use Check my AC for a specific model). Data printed 21 August 2026.