Midea room AC star ratings
60 listings on the BEE star rating lists (43 inverter, 17 fixed speed). 7 are rated 5 star. Median ISEER 4.13; best 5.65.
| Stars | Model | Type | Listed ton | ISEER | kWh a year (BEE) | Valid till | |
|---|---|---|---|---|---|---|---|
| 2★ | MAI09PP3R33F0 | Inverter | 0.75 | 3.9 | 526.03 | 2027-12-31 | Compare |
| 2★ | MAW12M R3R35F0 | Fixed, Window | 0.88 | 3.16 | 760.17 | 2029-12-31 | Compare |
| 2★ | MAW12M R2R36F1 | Fixed, Window | 0.88 | 3.16 | 760.17 | 2029-12-31 | Compare |
| 5★ | MAI12SR5R36F0 | Inverter | 0.97 | 5.6 | 470.04 | 2027-12-31 | Compare |
| 5★ | MAI12SA5R36F0 | Inverter | 0.97 | 5.6 | 470.04 | 2027-12-31 | Compare |
| 3★ | MAI12SD3R36F0 | Inverter | 0.97 | 4.35 | 604.99 | 2027-12-31 | Compare |
| 1★ | MAS12SC 2R33F0 | Fixed, Split | 0.97 | 3.55 | 741.59 | 2027-12-31 | Compare |
| 3★ | MAI12SA3R36F0 | Inverter | 0.98 | 4.35 | 613.7 | 2027-12-31 | Compare |
| 2★ | MAI12SD3R35F0 | Inverter | 0.98 | 3.9 | 685.62 | 2027-12-31 | Compare |
| 4★ | MAI12SR5R34F0 | Inverter | 1 | 5.05 | 536.2 | 2027-12-31 | Compare |
| 4★ | MAI12SR5R32F0 | Inverter | 1.01 | 5.05 | 544.58 | 2027-12-31 | Compare |
| 2★ | MAS13SM 3R35F0 | Fixed, Split | 1.02 | 3.83 | 727.66 | 2027-12-31 | Compare |
| 2★ | MAS13SM 2R36F0 | Fixed, Split | 1.02 | 3.83 | 727.66 | 2027-12-31 | Compare |
| 2★ | MAI13SP3R35F0 | Inverter | 1.03 | 3.9 | 721.14 | 2027-12-31 | Compare |
| 5★ | MAI18SR5R36F0 | Inverter | 1.36 | 5.6 | 663.31 | 2027-12-31 | Compare |
| 3★ | MOI018RY3CR3S6 | Inverter | 1.36 | 4.4 | 845.13 | 2027-12-31 | Compare |
| 3★ | MAI18SD3R36F0 | Inverter | 1.36 | 4.35 | 854.39 | 2027-12-31 | Compare |
| 3★ | MAI18SD3R36F1 | Inverter | 1.36 | 4.35 | 854.39 | 2027-12-31 | Compare |
| 2★ | MAI18SD3R35F0 | Inverter | 1.36 | 3.9 | 952.68 | 2027-12-31 | Compare |
| 2★ | MAI18SP3R34F0 | Inverter | 1.36 | 3.85 | 964.1 | 2027-12-31 | Compare |
| 1★ | MFA018R Y1CR3S6 | Fixed, Floor-standing | 1.36 | 3.55 | 1046.59 | 2027-12-31 | Compare |
| 2★ | MAW18M R3R35F0 | Fixed, Window | 1.36 | 3.16 | 1177.41 | 2029-12-31 | Compare |
| 3★ | MAI18SA3R36F0 | Inverter | 1.38 | 4.4 | 853.92 | 2027-12-31 | Compare |
| 3★ | MAI18SF3R36F0 | Inverter | 1.38 | 4.4 | 853.92 | 2027-12-31 | Compare |
| 2★ | MAS18SM 2R36F0 | Fixed, Split | 1.39 | 3.9 | 971.5 | 2027-12-31 | Compare |
| 3★ | MAW18M R3R36F0 | Fixed, Window | 1.39 | 3.35 | 1131.74 | 2029-12-31 | Compare |
| 5★ | MAI19SA5R36F0 | Inverter | 1.42 | 5.6 | 690.69 | 2027-12-31 | Compare |
| 4★ | MCI018RY4CR3S6 | Inverter | 1.42 | 5.15 | 751.83 | 2027-12-31 | Compare |
| 4★ | MAI18SR5R32F0 | Inverter | 1.42 | 5.13 | 754.05 | 2027-12-31 | Compare |
| 3★ | MAS18SM 3R36F0 | Fixed, Split | 1.42 | 4.35 | 890.22 | 2027-12-31 | Compare |
| 3★ | MAI19SD3R36F0 | Inverter | 1.44 | 4.4 | 887.8 | 2027-12-31 | Compare |
| 3★ | MAI19SA3R36F0 | Inverter | 1.44 | 4.4 | 887.8 | 2027-12-31 | Compare |
| 3★ | MAI19SD3R36FO | Inverter | 1.44 | 4.4 | 887.8 | 2027-12-31 | Compare |
| 3★ | MAI19SA3R36FO | Inverter | 1.44 | 4.4 | 887.8 | 2027-12-31 | Compare |
| 2★ | MAI19SP3R35F0 | Inverter | 1.44 | 3.91 | 999.69 | 2027-12-31 | Compare |
| 5★ | MIW19MR5R36F0 | Inverter | 1.45 | 3.75 | 1053.94 | 2029-12-31 | Compare |
| 2★ | MAS19SM 3R35F1 | Fixed, Split | 1.48 | 3.85 | 1045.04 | 2027-12-31 | Compare |
| 2★ | MAS19SM 2R36F1 | Fixed, Split | 1.48 | 3.85 | 1045.04 | 2027-12-31 | Compare |
| 4★ | MAI20SP5R35F0 | Inverter | 1.49 | 5.13 | 789.6 | 2027-12-31 | Compare |
| 2★ | MCAI018RY3CR3S | Inverter | 1.5 | 3.9 | 1046.52 | 2027-12-31 | Compare |
| 2★ | MCAI018RY2CR3S6 | Inverter | 1.5 | 3.9 | 1046.52 | 2027-12-31 | Compare |
| 2★ | MCI018RY2CR3S6 | Inverter | 1.5 | 3.9 | 1046.52 | 2027-12-31 | Compare |
| 1★ | MCA018R Y1CR3S6 | Fixed, Cassette | 1.5 | 3.55 | 1149.55 | 2027-12-31 | Compare |
| 5★ | MAI24SR5R36F1 | Inverter | 1.66 | 5.6 | 808.89 | 2027-12-31 | Compare |
| 5★ | MAI24SA5R36F0 | Inverter | 1.71 | 5.65 | 821.86 | 2027-12-31 | Compare |
| 4★ | MCI024RY4CR3S6 | Inverter | 1.71 | 5.15 | 902.03 | 2027-12-31 | Compare |
| 4★ | MAI24SR5R34F0 | Inverter | 1.71 | 5.05 | 920.55 | 2027-12-31 | Compare |
| 3★ | MAI24SA3R36F0 | Inverter | 1.71 | 4.35 | 1068.29 | 2027-12-31 | Compare |
| 3★ | MAI24SD3R36F0 | Inverter | 1.71 | 4.35 | 1068.29 | 2027-12-31 | Compare |
| 3★ | MAI24SD3R36F1 | Inverter | 1.71 | 4.35 | 1068.29 | 2027-12-31 | Compare |
| 3★ | MAI24SA3R36F1 | Inverter | 1.71 | 4.35 | 1068.29 | 2027-12-31 | Compare |
| 1★ | MCA024R Y1CR3S6 | Fixed, Cassette | 1.71 | 3.6 | 1288.89 | 2027-12-31 | Compare |
| 1★ | MFA024R Y1CR3S6 | Fixed, Floor-standing | 1.71 | 3.6 | 1288.89 | 2027-12-31 | Compare |
| 2★ | MAS24SM 3R35F0 | Fixed, Split | 1.72 | 3.85 | 1215.35 | 2027-12-31 | Compare |
| 2★ | MAS24SM 2R36F0 | Fixed, Split | 1.72 | 3.85 | 1215.35 | 2027-12-31 | Compare |
| 3★ | MOI024RY3CR3S6 | Inverter | 1.73 | 4.4 | 1073.62 | 2027-12-31 | Compare |
| 2★ | MCAI024RY3CR3S | Inverter | 1.79 | 3.9 | 1250.17 | 2027-12-31 | Compare |
| 2★ | MAI24SD3R34F0 | Inverter | 1.79 | 3.9 | 1249.82 | 2027-12-31 | Compare |
| 2★ | MCAI024RY2CR3S6 | Inverter | 1.79 | 3.9 | 1250.17 | 2027-12-31 | Compare |
| 2★ | MCI024RY2CR3S6 | Inverter | 1.79 | 3.9 | 1250.17 | 2027-12-31 | Compare |
Stars are shown as printed in the BEE list. Each row is a listing; ratings can cover several model names in the same family (use Check my AC for a specific model). Data printed 21 August 2026.