Samsung room AC star ratings
31 listings on the BEE star rating lists (31 inverter, 0 fixed speed). 3 are rated 5 star. Median ISEER 4.43; best 5.78.
| Stars | Model | Type | Listed ton | ISEER | kWh a year (BEE) | Valid till | |
|---|---|---|---|---|---|---|---|
| 5★ | AR50H12D1ZHNNA | Inverter | 0.95 | 5.78 | 448.81 | 2027-12-31 | Compare |
| 3★ | AR50H12D1LHNNA | Inverter | 0.95 | 4.43 | 585.36 | 2027-12-31 | Compare |
| 3★ | AC036FE1DKF/TL + AC036FCADKF/TL | Inverter | 1.02 | 4.4 | 632.92 | 2027-12-31 | Compare |
| 3★ | AC036HE1FKF/TL | Inverter | 1.02 | 4.4 | 632.92 | 2027-12-31 | Compare |
| 3★ | AC036FE1DKF/TL | Inverter | 1.02 | 4.4 | 632.92 | 2027-12-31 | Compare |
| 5★ | AR50H18D15HNNA | Inverter | 1.35 | 5.77 | 636.71 | 2027-12-31 | Compare |
| 4★ | AR50H18D14HNNA | Inverter | 1.35 | 5.15 | 713.57 | 2027-12-31 | Compare |
| 3★ | AR60H18D13WNNA. | Inverter | 1.35 | 4.43 | 829.57 | 2027-12-31 | Compare |
| 3★ | AR60H18D13W | Inverter | 1.35 | 4.43 | 829.57 | 2027-12-31 | Compare |
| 3★ | AR60H18D13WNNA | Inverter | 1.35 | 4.43 | 829.57 | 2027-12-31 | Compare |
| 3★ | AR70H18D13WNNA | Inverter | 1.35 | 4.43 | 829.57 | 2027-12-31 | Compare |
| 3★ | AR50H18D13HNNA | Inverter | 1.38 | 4.43 | 847.65 | 2027-12-31 | Compare |
| 5★ | AR50H19D1RHNNA | Inverter | 1.42 | 5.77 | 670.67 | 2027-12-31 | Compare |
| 4★ | AR50H19D1AHNNA | Inverter | 1.42 | 5.15 | 751.24 | 2027-12-31 | Compare |
| 3★ | AR50H19C1XHNNA | Inverter | 1.42 | 4.43 | 872.93 | 2027-12-31 | Compare |
| 3★ | AR50H19D1LHNNA | Inverter | 1.42 | 4.43 | 873.49 | 2027-12-31 | Compare |
| 3★ | AR50H19D1XHNNA | Inverter | 1.45 | 4.43 | 890.54 | 2027-12-31 | Compare |
| 3★ | AR70H19D13WNNA | Inverter | 1.45 | 4.43 | 890.54 | 2027-12-31 | Compare |
| 3★ | AC052FE1DKF/TL + AC052FCADKF/TL | Inverter | 1.48 | 4.38 | 919.81 | 2027-12-31 | Compare |
| 3★ | AC052HE1FKF/TL | Inverter | 1.48 | 4.38 | 919.81 | 2027-12-31 | Compare |
| 3★ | AC052FE1DKF/TL | Inverter | 1.48 | 4.38 | 919.81 | 2027-12-31 | Compare |
| 4★ | AC052FE4DKF/TL + AC052FCADKF/TL | Inverter | 1.5 | 5.3 | 769.55 | 2027-12-31 | Compare |
| 4★ | AC052FE4DKF/TL | Inverter | 1.5 | 5.3 | 769.55 | 2027-12-31 | Compare |
| 3★ | AR50H24D1XHNNA | Inverter | 1.79 | 4.5 | 1084.6 | 2027-12-31 | Compare |
| 3★ | AC071FE4DKF/TL + AC071FCADKF/TL | Inverter | 2 | 4.6 | 1185.1 | 2027-12-31 | Compare |
| 3★ | AC071FE4DKF/TL | Inverter | 2 | 4.6 | 1185.1 | 2027-12-31 | Compare |
| 3★ | AC071FE6DKF/TL + AC071FCADKF/TL | Inverter | 2.02 | 4.6 | 1194.75 | 2027-12-31 | Compare |
| 3★ | AC071FE6DKF/TL | Inverter | 2.02 | 4.6 | 1194.75 | 2027-12-31 | Compare |
| 2★ | AC071FE1DKF/TL + AC071FCADKF/TL | Inverter | 2.02 | 3.95 | 1391.52 | 2027-12-31 | Compare |
| 2★ | AC071HE1FKF/TL | Inverter | 2.02 | 3.95 | 1391.52 | 2027-12-31 | Compare |
| 2★ | AC071FE1DKF/TL | Inverter | 2.02 | 3.95 | 1391.52 | 2027-12-31 | Compare |
Stars are shown as printed in the BEE list. Each row is a listing; ratings can cover several model names in the same family (use Check my AC for a specific model). Data printed 21 August 2026.